
20Hz-20kHz / 5mV +/- 2dB / 20dB @ 1kHz / MM타입
[제품설명]
The Elektra is a low-cost moving magnet phono cartridge which incorporates several audiophile features. Tracking ability is excellent and this cartridge uses an Elliptical stylus tip. The low-mass cantilever assembly has a surprisingly wide ranging compatibility with the best tonearms and turntables available. The Elektra comes fitted as standard on our new turntable, the GR1.2. Replacement styli: D152E stylus
[제품사양]| Transducer Characteristics | ELEKTRA | 1000 SERIES | |
| Frequency Response | 20Hz-20kHz +/-3dB | 20Hz-20kHz +/-3dB | |
| Channel Balance | 2dB @ 1kHz | 2dB @ 1kHz | |
| Channel Separation | 20dB @ 1kHz | 25dB @ 1kHz | |
| Sensitivity | 5mV +/- 2dB | 6.5mV +/-1.5dB | |
| 1kHz @ 5 cm/sec | 1kHz @ 5 cm/sec | ||
| Static Compliance | 16mm/N | 24mm/N lat. 16mm/N vert |
|
| Equivalent tip mass | 0.7 mg | 0.45 mg | |
| Vertical Tracking Angle | 26º | 24º | |
| Stylus Radius | Elliptical .0007x .0003(18x7) | 1006 Elliptical 1012GX Gyger II 1022GX Gyger I 1042 Gyger S |
|
| Stylus Type | Replaceable | Replaceable | |
| Electrical Characteristics | |||
| Load Resistance | 47 kΩ | 47 kΩ | |
| Load Capacitance | 150-400pF | 150-200pF | |
| Internal Inductance | 560 mH | 570 mH | |
| Internal Resistance | 700 Ω | 660 Ω | |
| Mechanical Characteristics | |||
| Cartridge Weight | 4.2g | 6.3g | |
| Fixing Centres | 0.5(12.7mm) | 0.5(12.7mm) | |
| Playing Weight | 1.5-2.0g (1.7g nom.) | 1.5-2.0g (1.7g nom.) | |
[단, 제품자체의 결함이 있을시 100% 환불 및 교환이 가능합니다.]
[단, 도서지역은 3일~5일 소요]
만약 배송이 지연될 경우 전화로 미리 연락드리겠습니다.
[상품 재고량 소진시 부득이한 경우 결재 취소 후, 환불해 드릴수있습니다.]
로딩 중...
2024.8.10 11:05
"와! 이 패션 제품은 제 기대를 훌쩍 뛰어넘었어요! 포장을 뜯는 순간부터 뭔가 특별하다는 걸 알 수 있었어요. 소재 품질도 정말 훌륭하고요."